Period
Showing every quote since the wizard launched · Newest quote 30 Jul 202605The desk · Rep and quote activity
Three reps of 31 produce 51% of quoted value.
Jose Ochoa alone accounts for 22%. Volume and value do not track together: the highest-value rep is not the one with the largest average deal. Only 39 of 64 licensed users have priced anything at all.
Reps who have quoted
31
Of 64 licensed users
Top three share
51%
Top five reach 66%, top ten 84%
Leading rep
$2.38M
Jose Ochoa, 93 quotes
Largest average deal
$136,356
Vbarajas, 10 quotes
Exhibit 5.1
Jose Ochoa produced $2.38M across 93 quotes.
Jose Ochoa
93 quotes · $25,555 average
$2.38M
Lquintana
33 quotes · $56,338 average
$1.86M
Vbarajas
10 quotes · $136,356 average
$1.36M
Ian Miller
12 quotes · $91,881 average
$1.10M
Squinn
11 quotes · $49,419 average
$544k
Jellington
2 quotes · $236,742 average
$473k
Garrett Jones
29 quotes · $15,616 average
$453k
Anthony Argiroudis
13 quotes · $26,881 average
$349k
Daniel Lyons
9 quotes · $35,759 average
$322k
Meagan Gassett
11 quotes · $27,213 average
$299k
Bret Mangrich
9 quotes · $31,691 average
$285k
Allissa Solheim
16 quotes · $17,625 average
$282k
Source: quotes grouped by ownerusername, non-template quotes with priced packages only.
Exhibit 5.2
Average deal size varies more than tenfold across the desk.
Vbarajas
$136,356
Ian Miller
$91,881
Lquintana
$56,338
Squinn
$49,419
Daniel Lyons
$35,759
Bret Mangrich
$31,691
Sean Kinsella
$27,470
Meagan Gassett
$27,213
Marya Longhorn
$26,985
Anthony Argiroudis
$26,881
Jose Ochoa
$25,555
Allissa Solheim
$17,625
Source: mean annualised quoted value per quote, for reps with five or more quotes.
Exhibit 5.3
37% of quotes are saved once and never revised.
Average quote value rises with revision count: 1 → $12,859 · 2-3 → $17,538 · 4-6 → $45,080 · 7-12 → $45,586 · 13+ → $31,010
Source: revision counts from ubs_pe_pricingexhibitversionsv2, non-template quotes.
Exhibit 5.4
Licences outnumber active users by a wide margin.
Sales Rep
32 of 50 active
Super Admin
2 of 7 active
Sr. Manager
2 of 4 active
Manager
3 of 3 active
Source: ubs_pe_pricingexhibitusersv2 against distinct quote owners.
Exhibit 5.5
Editing is more concentrated than ownership.
Garrett Jones
441
Mzanit
436
Jose Ochoa
177
Tony Almario
143
Dshapiro
141
Lquintana
128
Allissa Solheim
97
Anthony Argiroudis
63
Source: updatedby on the version trail, which records who actually changed a quote.
Exhibit 5.6
The full desk, sortable on any measure.
31 rows
| Jose Ochoa | Sales Rep | 93 | $2,376,661 | $25,555 | $1,418,325 | 11.0% | 14 (15%) | 16h | 2.9 days | 72 | 29 Jul 2026 |
| Lquintana | Sales Rep | 33 | $1,859,155 | $56,338 | $404,435 | 13.0% | 6 (18%) | 20h | 4.8 days | 26 | 29 Jul 2026 |
| Vbarajas | Manager | 10 | $1,363,557 | $136,356 | $516,600 | 17.0% | 2 (20%) | 11.5 days | 22.7 days | 10 | 1 Jun 2026 |
| Ian Miller | Sales Rep | 12 | $1,102,572 | $91,881 | $327,467 | 15.0% | 2 (17%) | 2h | 13h | 9 | 30 Jul 2026 |
| Squinn | Sales Rep | 11 | $543,609 | $49,419 | $163,493 | 14.0% | 0 (0%) | 21h | 12.2 days | 8 | 29 Jul 2026 |
| Jellington | Manager | 2 | $473,484 | $236,742 | $473,363 | 18.0% | 1 (50%) | 29 min | 30 min | 2 | 30 Jul 2026 |
| Garrett Jones | Sales Rep | 29 | $452,859 | $15,616 | $160,000 | 12.0% | 8 (28%) | 16h | 9.7 days | 27 | 29 Jul 2026 |
| Anthony Argiroudis | Manager | 13 | $349,458 | $26,881 | $107,094 | 13.0% | 4 (31%) | 4.0 days | 9.4 days | 13 | 15 Jul 2026 |
| Daniel Lyons | Sales Rep | 9 | $321,830 | $35,759 | $141,900 | 12.0% | 1 (11%) | 9.6 days | 15.3 days | 8 | 27 Jul 2026 |
| Meagan Gassett | Sales Rep | 11 | $299,340 | $27,213 | $172,756 | 12.0% | 1 (9%) | 30h | 7.5 days | 9 | 23 Jul 2026 |
| Bret Mangrich | Sales Rep | 9 | $285,218 | $31,691 | $114,780 | 12.0% | 3 (33%) | 3.7 days | 7.7 days | 9 | 14 Jul 2026 |
| Allissa Solheim | Sales Rep | 16 | $282,006 | $17,625 | $157,144 | 12.0% | 6 (38%) | 12h | 16.6 days | 15 | 29 Jul 2026 |
| Sean Kinsella | Sales Rep | 7 | $192,292 | $27,470 | $84,330 | 12.0% | 1 (14%) | 3.0 days | 5.7 days | 6 | 22 Jul 2026 |
| Ehansen | Sales Rep | 2 | $164,208 | $82,104 | $82,104 | 15.0% | 0 (0%) | 2h | 3h | 1 | 6 Jul 2026 |
| Tony Almario | Sales Rep | 8 | $140,441 | $17,555 | $99,375 | 11.0% | 0 (0%) | 26.5 days | 35.1 days | 8 | 8 Jul 2026 |
| Marya Longhorn | Sales Rep | 5 | $134,923 | $26,985 | $124,939 | 11.0% | 0 (0%) | 4h | 3.0 days | 4 | 21 Jul 2026 |
| Russell Henderson | Sales Rep | 17 | $106,590 | $6,270 | $75,640 | 11.0% | 0 (0%) | 23h | 2.3 days | 15 | 21 Jul 2026 |
| Dmelendez | Sales Rep | 10 | $78,150 | $7,815 | $31,563 | 11.0% | 3 (30%) | 2.7 days | 5.4 days | 10 | 9 Jul 2026 |
| Christian Cook | Sales Rep | 29 | $77,741 | $2,681 | $37,800 | 11.0% | 0 (0%) | 3h | 13h | 28 | 28 Jul 2026 |
| Dshapiro | Sales Rep | 11 | $72,604 | $6,600 | $26,040 | 10.0% | 1 (9%) | 7.8 days | 25.0 days | 11 | 10 Jun 2026 |
Source: non-template quotes with priced packages, grouped by owner. Escalated counts quotes signed off above the level required.