Period
Showing every quote since the wizard launched · Newest quote 30 Jul 202604Catalogue · Every product and price
411 distinct products were priced across 5,677 quote lines.
List prices are consistent. What varies is what we actually charge: the same product sells at very different effective prices from quote to quote. Every product is listed below, sortable and searchable, with its list price, its median sold price, and its full range.
Distinct products
411
Across 3 service lines
Quote lines
5,677
Most quoted: Social Security Address/Alias Trace
Top product by quoted value
$2.03M
(7 Year) Address to County Criminal Developed
AKA lines
1,963
Priced at a 1.25x uplift over the base calculation
Exhibit 4.1
Background checks carry almost all the catalogue quoted value.
- Background Checks$10.2M65%
- OccuHealth$4.08M26%
- Drug Testing$1.40M9%
Source: ubs_pe_pricingexhibitproductsv2 joined to package annual volume, non-template quotes only.
Exhibit 4.2
The same product sells across a wide band of effective prices.
ProductEffective unit price, low to highSpread
Social Security Address/Alias Tra…
$0 – $100
Motor Vehicle
$0 – $10
System for Award Mgmt (SAM) Exclu…
$0 – $4.00
Office of Foreign Assets Control
$0 – $4.00
Office of Inspector General Sanct…
$0 – $3.00
SSNsight
$0 – $3.00
Social Security Address/Alias Tr…
$1.00 – $33
Education Verification
$5.00 – $107
Employment Verification
$5.00 – $60
National Sex Offender (NSOPW)
$1.00 – $8.00
USA CriminalSearch
$2.00 – $12
Reference Verification
$2.00 – $12
range median list price
Source: line price divided by quantity, per product, across every non-template quote. Limited to products on 40 or more lines.
Exhibit 4.3
Despite the 1.25x uplift, AKA lines end up 31 points below standard lines on markup.
Standard lines
- Lines
- 3,714
- Avg quantity
- 1.00
- Avg list
- $28
- Avg sold
- $27
- Avg discount
- 21.0%
- Avg markup
- 12.0%
AKA lines
- Lines
- 1,963
- Avg quantity
- 1.00
- Avg list
- $14
- Avg sold
- $12
- Avg discount
- 48.0%
- Avg markup
- -19.0%
Source: comparison of isaka true against false across all non-template quote lines.
Exhibit 4.4
Every product, price, and discount in one place.
411 rows
| (7 Year) Address to County Criminal Developed | Background Checks | 263 | $30 | $21 | $13 – $42 | 35% | $2,033,886 |
| (7 Year) Employer, School, and Lived to County Crim | Background Checks | 33 | $30 | $34 | $18 – $65 | 11% | $795,493 |
| Varicella Vaccine #1 | OccuHealth | 1 | $358 | $358 | $358 – $358 | 0% | $716,600 |
| QuantiFERON-TB Gold Plus | OccuHealth | 19 | $224 | $112 | $112 – $224 | 5% | $700,250 |
| USA CriminalSearch and USA Offender | Background Checks | 260 | $11 | $8.00 | $4.00 – $12 | 30% | $623,274 |
| MMR Vaccination (Measles Mumps Rubella) | OccuHealth | 8 | $226 | $226 | $226 – $273 | 0% | $546,000 |
| Employment Verification | Background Checks | 244 | $12 | $8.00 | $5.00 – $60 | 32% | $532,497 |
| Social Security Address/Alias Trace | Background Checks | 591 | $3.00 | $2.00 | $0 – $100 | 40% | $490,734 |
| (7 Year) Lived Address to County Criminal Developed | Background Checks | 71 | $30 | $21 | $16 – $33 | 36% | $472,536 |
| MMR IGG (Measles Mumps Rubella) Titer | OccuHealth | 9 | $179 | $179 | $73 – $179 | 18% | $441,750 |
| FACIS Level III | Background Checks | 252 | $8.00 | $6.00 | $3.00 – $9.00 | 38% | $441,359 |
| Education Verification | Background Checks | 270 | $10 | $7.00 | $5.00 – $107 | 27% | $419,272 |
| Tdap (Tetanus Diphtheria AcelPert) Vaccine | OccuHealth | 3 | $202 | $202 | $202 – $202 | 0% | $403,000 |
| Hepatitis B Surface Antibody, Quant (Titer) | OccuHealth | 8 | $99 | $96 | $59 – $99 | 8% | $338,800 |
| Varicella Zoster Antibody Titer IGG | OccuHealth | 12 | $146 | $146 | $45 – $146 | 13% | $330,813 |
| USA CriminalSearch Plus | Background Checks | 93 | $14 | $10 | $4.00 – $18 | 38% | $316,597 |
| Hep-B Vaccination- #1 | OccuHealth | 2 | $158 | $158 | $158 – $158 | 0% | $316,500 |
| USA CriminalSearch | Background Checks | 206 | $10 | $7.00 | $2.00 – $12 | 41% | $271,902 |
| National Federal Criminal Search | Background Checks | 114 | $18 | $14 | $5.00 – $19 | 33% | $262,697 |
| (7 year) Address to Federal Criminal History | Background Checks | 61 | $17 | $13 | $6.00 – $17 | 33% | $262,049 |
| 10 Panel Drug Test (Labcorp 789901) | Drug Testing | 28 | $31 | $31 | $26 – $43 | 2% | $230,120 |
| 10 P/AMP500+FEN0.5+MDMA+OXY+6AM (Q43727N) | Drug Testing | 2 | $80 | $66 | $52 – $80 | 18% | $212,400 |
| 9P/AMP500/NoTHC/OPIEX+MDM+6A(L725233-Q35057N-A6528) | Drug Testing | 3 | $69 | $39 | $36 – $69 | 31% | $211,400 |
| 10 P/AMP500+FEN+MDMA+OXY+6AM (L732118) | Drug Testing | 2 | $76 | $61 | $46 – $76 | 20% | $196,900 |
| Statewide Criminal Search | Background Checks | 92 | $30 | $8.00 | $6.00 – $30 | 52% | $192,516 |
Source: ubs_pe_pricingexhibitproductsv2 aggregated by product name, non-template quotes only. Sort any column; search by product or service line.